![]() |
Efficiency - Locomotive |
Tests Conducted June 22, 2000
Metro East Industries - St. Louis, MO
Locomotive #1515
Type SW1500
| NOTCH | FUEL IN POUNDS WITHOUT RxP |
FUEL IN POUNDS WITH RxP |
| 1 | 5.0 | 4.5 |
| 2 | 7.0 | 7.0 |
| 3 | 15.5 | 15.0 |
| 4 | 24.5 | 24.5 |
| 5 | 39.5 | 38.5 |
| 6 | 50.5 | 50.5 |
| 7 | 64.5 | 63.0 |
| 8 | 79.5 | 75.5 |
| TOTAL LBS. | 286 | 278.5 |
| GALLONS | 39.012 | 37.994 |
SAVINGS
ONE GALLON FOR EVERY 39 USED
2.56%